Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Walters, Grace (1940-2023) | 20 Sep 2023 | |
![]() | Eller, Justin Adrian_Daniel (1976-2023) | 20 Sep 2023 | |
![]() | Eller, Madora Josephine (1854-1945) | 18 Sep 2023 | |
![]() | Mangold, Joseph (1838-1883) | 18 Sep 2023 | |
![]() | davis, James Glenn Jr. (1949-2023) | 17 Sep 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Jim Replogle Presentation to the 2023 EFA Conference | 29 Aug 2023 | |
![]() | David Eller's Presentation at the 2023 EFA Conference | 29 Aug 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | "Graham County (NC) in the War" Information about the men of Graham County (a part of Cherokee County until 1872) who served in war (Civil War, Spanish American, WWI, WWII, Korea, and Vietnam. Several Ellers are included in the liasts. | 8 Sep 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | "Descendants of Della Leona Eller" | 11 Sep 2023 | |
![]() | "Descendants of Henry Dewey Walls" | 11 Sep 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Sheriff's office identifies Esko motorcyclist killed in crash Wednesday
| 20 Sep 2023 | |
![]() | Eller, Richard Lee (1915-1949) "3-State Alarm for Stabbing Suspect Given" Richard Eller stabbed by A.S. McCracken | 2 Sep 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Walters, Grace (1940-2023) | 20 Sep 2023 | |
![]() | Eller, Justin Adrian Daniel (1976-2023) | 20 Sep 2023 | |
![]() | Hale, Alma (1897-1980) | 18 Sep 2023 | |
![]() | Davis, Jamesa Glenn II (1949-2023) | 17 Sep 2023 | |
![]() | Eller, Patsy Sue (1941-2023) | 15 Sep 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I15349 |
![]() |
George Michael Eller | 20 Sep 2023 | ||
I15348 |
![]() |
George Michael Eller | 20 Sep 2023 | ||
I15340 |
![]() |
b. 24 May 1940 | Welch, WV ![]() | George Michael Eller | 20 Sep 2023 |
I6689 |
![]() |
b. 13 Feb 1940 | George Michael Eller | 20 Sep 2023 | |
I15347 |
![]() |
George Michael Eller | 20 Sep 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F5426 | I15348 | Charles Walters | I15349 | Grace Stella | George Michael Eller | 20 Sep 2023 | |
F5424 | I15341 | William Frazier Hylton | I15340 | Grace Florence Walters | George Michael Eller | 20 Sep 2023 | |
F5425 | I15342 | [Unknown] Wilson | I15340 | Grace Florence Walters | George Michael Eller | 20 Sep 2023 | |
F5423 | I6689 | Freddie Gale Eller | I15340 | Grace Florence Walters | 9 Sep 1988 | George Michael Eller | 20 Sep 2023 |
F70 | I201 | Eugene Craig Eller | I206 | Constance Jean Branham | Unknown1 | 20 Sep 2023 |