Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Sims, Camilla Rose (1935-2022) | 27 Jun 2022 | |
![]() | Arrington, Lynda Susan (1947-2022) | 26 Jun 2022 | |
![]() | Eller, Donald Arthur Sr. (1944-2018) | 26 Jun 2022 | |
![]() | Eller, Lola Louise (1947-2022) | 23 Jun 2022 | |
![]() | Eller, Earl Ray (1888-1966) | 22 Jun 2022 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Eller, John Sr. & wife Barbara | Saint Mary's Cemetery | Located |
|
26 Jun 2022 |
![]() | Eller, William Thurman (1898-1965 with wife and daughter | New London Presbyterian Church Cemetery | Located |
|
13 Jun 2022 |
![]() | Eller, John Noble Sr. (1905-1982) | Fairview Cemetery | Located |
|
2 Jun 2022 |
![]() | Eller, Josh (1884-1969) | Sunset Memorial Park | Located |
|
31 May 2022 |
![]() | Eller, Russell (1921-1997) | Sunset Memorial Park | Located |
|
31 May 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Brief Biography: Johannes Paul Buffell & Catherine Appolonia Haan | 20 Jun 2022 | |
![]() | Brief Biography:Eller, Joseph "Joe" (1803-1884) From: http://www.ellerfamilyassociation.com/books/Ancestry_Robinson_1.pdf | 20 Jun 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Eller, John Sr. (1837-1917) | 27 Jun 2022 | |
![]() | Eller, Caroline Kathrine (1884-1915) | 27 Jun 2022 | |
![]() | Eller, Charles Carl (1880-1934) | 27 Jun 2022 | |
![]() | Eller, Frederick (1877-1930) | 27 Jun 2022 | |
![]() | Eller, Dr. Frances M. (1873-1908) | 27 Jun 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Eller, John Noble Sr. | 2 Jun 2022 | |
![]() | Family Search
Eller, John Noble Jr. (1936-1982) | 2 Jun 2022 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I1 |
![]() |
b. 12 May 1837 | Bavaria (Bayern), Germany ![]() | John Eller, Sr. | 27 Jun 2022 |
I92 |
![]() |
b. 1909 | John Eller, Sr. | 27 Jun 2022 | |
I87 |
![]() |
b. 14 Jan 1912 | Manchester, Delaware County, IA ![]() | John Eller, Sr. | 27 Jun 2022 |
I11 |
![]() |
b. 1880 | Manchester, Delaware County, IA ![]() | John Eller, Sr. | 27 Jun 2022 |
I10 |
![]() |
b. 12 Oct 1877 | Iowa ![]() | John Eller, Sr. | 27 Jun 2022 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F30 | I92 | Warren Haskett Grems | I87 | Kathleen Caroline Allen | John Eller, Sr. | 27 Jun 2022 | |
F29 | I86 | Myron D. Allen | I88 | Maude Hookeer | John Eller, Sr. | 27 Jun 2022 | |
F28 | I85 | Harry David Allen | I12 | Caroline Katherine Eller | 8 Aug 1906 | John Eller, Sr. | 27 Jun 2022 |
F27 | I11 | Charles Carl Eller | I84 | Maude Flauher | 2 Jul 1907 | John Eller, Sr. | 27 Jun 2022 |
F26 | I70 | John Edward Eller | I83 | Helen Twedt | John Eller, Sr. | 27 Jun 2022 |