![]() Charles A. Eller, (R:205, ID:4) |
Born | 24 Apr 1870 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | 15 May 1938 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Buried | Greenlawn Cem., N.Martinsville, Wetzel CO., W.Va. ![]() |
|
Married | 29 Oct 1897 | Wetzel Co., W.Va. ![]() |
Father | Absolam T. Eller, (R:276, ID:) | F40 Group Sheet | |
Mother | Catherine "Cassie" YOHO, (R:268, ID:) | F40 Group Sheet |
![]() Elizabeth YOHO, (R:206, ID:5) |
Born | 27 Jun 1877 | Marshall Co., W.Va. ![]() |
Died | 24 Mar 1967 | New Martinsville, Wetzel Co., W.Va. ![]() |
Buried | Greenlawn Cem., New Martinsville, W.Va. ![]() |
|
Father | George Jackson YOHO, (R:447, ID:) | F172 Group Sheet | |
Mother | Mary J. Gatts, (R:455, ID:) | F172 Group Sheet |
![]() Berrell Eller, (R:80, ID:2) |
Born | 10 Mar 1898 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | 27 Jan 1971 | Glen Dale Hosp., Marshall Co., W.Va. ![]() |
Buried | 30 Jan 1971 | Riverview Cem., near Moundsville, Marshall Co., W.Va. ![]() |
Spouse | Florence Arlena BLAKE, (R:81, ID:3) | F130 | |
Married | 4 Feb 1922 | Moundsville, Marshall Co., W.Va. ![]() |
![]() Okey Eller, (R:207, ID:) |
Born | 22 Jul 1900 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | 10 Dec 1991 | New Martinsville, Wetzel Co., W.Va. ![]() |
Buried | 13 Dec 1991 | Greenlawn Cem., New Martinsville, Wetzel Co., W.Va. ![]() |
Spouse | Gay FERRELL, (R:219, ID:) | F131 | |
Married | 17 Oct 1925 | Wetzel Co., W.Va. ![]() |
![]() Yonsell Jay Eller, (R:208, ID:) |
Born | 29 Nov 1902 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | 30 Apr 1982 | New Martinsville, Wetzel Co., W.Va. ![]() |
Buried | Greenlawn Cem., New Martinsville, Wetzel Co., W.Va. ![]() |
|
Spouse | Pearl Amanda Briggs, (R:528, ID:) | F132 | |
Married | 23 Oct 1926 | Ohio Co, W.a. ![]() |
![]() Sherman Eller, (R:209, ID:) |
Born | 29 Sep 1905 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | 30 Aug 1966 | New Martinsville, Wetzel Co., W.Va. ![]() |
Buried | Greenlawn Cem., New Martinsville, Wetzel Co., W.Va. ![]() |
|
Spouse | Aubra Genevieve HUGGINS, (R:545, ID:) | F54 | |
Married | 12 Nov 1927 | Wetzel Co., W.Va. ![]() |
![]() Neva Eller, (R:210, ID:) |
Born | 10 Sep 1908 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | ||
Buried | ||
Spouse | Harry N. RITZ, (R:558, ID:) | F55 | |
Married | 27 Feb 1926 | Wetzel Co., W.Va. ![]() |
![]() Freda Eller, (R:211, ID:) |
Born | 5 Dec 1911 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | ||
Buried | ||
Spouse | Alfred Glen STEWART, (R:569, ID:) | F56 | |
Married |
![]() Vera Eller, (R:212, ID:) |
Born | 10 Aug 1914 | Proctor Dist., Wetzel Co., W.Va. ![]() |
Died | 19 Mar 1991 | Sanger, TX ![]() |
Buried | Sanger Cem, Sanger, TX ![]() |
|
Spouse | Russell Mollohan | F57 | |
Married |
![]() Dollie M. Eller, (R:213, ID:) |
Born | ||
Died | ||
Buried | ||
Spouse | Kenneth B. JOHNSON, (R:586, ID:) | F133 | |
Married | ||
Spouse | Charles S. "Sammy" CHAMBERS, (R:589, ID:) | F134 | |
Married |
![]() Thaddeus "Thad" Eller, (R:214, ID:) |
Born | ||
Died | ||
Buried | ||
Spouse | Virginia L. FROHNAPFEL, (R:590, ID:) | F58 | |
Married |
Notes | Married:
|