Matches 1 to 50 of 92
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1976 | Tennessee | I16190 | Jacob Eller |
2 | ![]() | 1893 | Tennessee | I132 | George Michael Eller |
3 | ![]() | 1863 | Tennessee | I1 | Jacob Eller |
4 | ![]() | Abt 1861 | Tennessee | I815 | Christian Eller |
5 | ![]() | 1996 | Tennessee | I14592 | Jacob Eller |
6 | ![]() | Aft 1880 | Tennessee | I17762 | Christian Eller |
7 | ![]() | Bef 1816 | Tennessee | I16735 | Christian Eller |
8 | ![]() | 30 Aug 1880 | Tennessee | I4040 | Christian Eller |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fields / Isom | 1871 | Tennessee | F414 | Jacob Eller 3 |
2 | Ledford / Searles | 9 Dec 1912 | Tennessee | F5604 | Jacob Eller |
3 | RUTLEDGE / Sherlin | 14 Nov 1899 | Tennessee | F5507 | Jacob Eller |
4 | VAUGHAN / RADER | Abt 1834 | Tennessee | F10 | Christian Eller |