Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Grandview, Johnson County, Texas | I11970 | Christian Eller | |
2 | ![]() | Grandview, Johnson County, Texas | I1342 | Jacob Eller | |
3 | ![]() | Grandview, Johnson County, Texas | I11972 | Christian Eller | |
4 | ![]() | Grandview, Johnson County, Texas | I1344 | Jacob Eller | |
5 | ![]() | Grandview, Johnson County, Texas | I11974 | Christian Eller | |
6 | ![]() | Grandview, Johnson County, Texas | I1346 | Jacob Eller | |
7 | ![]() | Grandview, Johnson County, Texas | I11973 | Christian Eller | |
8 | ![]() | Grandview, Johnson County, Texas | I1345 | Jacob Eller | |
9 | ![]() | 6 Nov 1891 | Grandview, Johnson County, Texas | I11977 | Christian Eller |
10 | ![]() | 6 Nov 1891 | Grandview, Johnson County, Texas | I1349 | Jacob Eller |
11 | ![]() | 30 Sep 1898 | Grandview, Johnson County, Texas | I11978 | Christian Eller |
12 | ![]() | 30 Sep 1898 | Grandview, Johnson County, Texas | I1350 | Jacob Eller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jun 1892 | Grandview, Johnson County, Texas | I11957 | Christian Eller |
2 | ![]() | 7 Jun 1892 | Grandview, Johnson County, Texas | I334 | Jacob Eller |
3 | ![]() | 7 May 1937 | Grandview, Johnson County, Texas | I1340 | Jacob Eller |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1966 | Grandview, Johnson County, Texas | I11973 | Christian Eller |
2 | ![]() | 1966 | Grandview, Johnson County, Texas | I1345 | Jacob Eller |