Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I12431 | Christian Eller | ||
2 | ![]() | I1803 | Jacob Eller | ||
3 | ![]() | 19 Nov 1931 | Gallatin, Sumner County, Tennessee | I12433 | Christian Eller |
4 | ![]() | 19 Nov 1931 | Gallatin, Sumner County, Tennessee | I1805 | Jacob Eller |
5 | ![]() | 10 Jul 1938 | Gallatin, Sumner County, Tennessee | I12434 | Christian Eller |
6 | ![]() | 10 Jul 1938 | Gallatin, Sumner County, Tennessee | I1806 | Jacob Eller |
7 | ![]() | I12432 | Christian Eller | ||
8 | ![]() | I1804 | Jacob Eller | ||
9 | ![]() | I3489 | Jacob Eller | ||
10 | ![]() | I3490 | Jacob Eller | ||
11 | ![]() | I12430 | Christian Eller | ||
12 | ![]() | I1802 | Jacob Eller | ||
13 | ![]() | I3501 | Jacob Eller | ||
14 | ![]() | I3500 | Jacob Eller |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Sep 1989 | Gallatin, Sumner County, Tennessee | I1724 | Jacob Eller |
2 | ![]() | 1988 | Gallatin, Sumner County, Tennessee | I1715 | Jacob Eller |
3 | ![]() | 19 Sep 1934 | Gallatin, Sumner County, Tennessee | I338 | Jacob Eller |
4 | ![]() | 6 Apr 1929 | Gallatin, Sumner County, Tennessee | I11943 | Christian Eller |
5 | ![]() | 6 Apr 1929 | Gallatin, Sumner County, Tennessee | I28 | Jacob Eller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1988 | Gallatin, Sumner County, Tennessee | I1715 | Jacob Eller |
2 | ![]() | Sep 1934 | Gallatin, Sumner County, Tennessee | I338 | Jacob Eller |
3 | ![]() | Apr 1929 | Gallatin, Sumner County, Tennessee | I28 | Jacob Eller |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ELLER / STEWART | F4382 | Christian Eller | ||
2 | ELLER / STEWART | F621 | Jacob Eller | ||
3 | HARNESS / ELLER | F4384 | Christian Eller | ||
4 | HARNESS / ELLER | F623 | Jacob Eller | ||
5 | MCCAMPBELL / SMITH | 24 Dec 1915 | Gallatin, Sumner County, Tennessee | F6339 | Christian Eller |