Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Mar 1894 | Cleburne, Johnson County, Texas | I12447 | Christian Eller |
2 | ![]() | 26 Mar 1894 | Cleburne, Johnson County, Texas | I1819 | Jacob Eller |
3 | ![]() | 8 Jun 1892 | Cleburne, Johnson County, Texas | I1818 | Jacob Eller |
4 | ![]() | 18 Sep 1889 | Cleburne, Johnson County, Texas | I1817 | Jacob Eller |
5 | ![]() | 31 Dec 1897 | Cleburne, Johnson County, Texas | I12449 | Christian Eller |
6 | ![]() | 31 Dec 1897 | Cleburne, Johnson County, Texas | I1821 | Jacob Eller |
7 | ![]() | I12451 | Christian Eller | ||
8 | ![]() | I1823 | Jacob Eller | ||
9 | ![]() | 12 Sep 1933 | Cleburne, Johnson County, Texas | I12268 | Christian Eller |
10 | ![]() | 12 Sep 1933 | Cleburne, Johnson County, Texas | I1640 | Jacob Eller |
11 | ![]() | Cleburne, Johnson County, Texas | I12264 | Christian Eller | |
12 | ![]() | 1924/25 | Cleburne, Johnson County, Texas | I1636 | Jacob Eller |
13 | ![]() | I12265 | Christian Eller | ||
14 | ![]() | I1637 | Jacob Eller | ||
15 | ![]() | I12269 | Christian Eller | ||
16 | ![]() | I1641 | Jacob Eller | ||
17 | ![]() | 5 Jun 1915 | Cleburne, Johnson County, Texas | I1624 | Jacob Eller |
18 | ![]() | 18 Oct 1907 | Cleburne, Johnson County, Texas | I1621 | Jacob Eller |
19 | ![]() | 10 Oct 1906 | Cleburne, Johnson County, Texas | I12070 | Christian Eller |
20 | ![]() | 10 Oct 1906 | Cleburne, Johnson County, Texas | I1442 | Jacob Eller |
21 | ![]() | I1622 | Jacob Eller | ||
22 | ![]() | I2295 | Jacob Eller | ||
23 | ![]() | I1625 | Jacob Eller | ||
24 | ![]() | 2 Nov 1907 | Cleburne, Johnson County, Texas | I12199 | Christian Eller |
25 | ![]() | 2 Nov 1907 | Cleburne, Johnson County, Texas | I1571 | Jacob Eller |
26 | ![]() | 4 Sep 1905 | Cleburne, Johnson County, Texas | I12248 | Christian Eller |
27 | ![]() | 4 Sep 1905 | Cleburne, Johnson County, Texas | I1620 | Jacob Eller |
28 | ![]() | I2054 | Jacob Eller | ||
29 | ![]() | I2053 | Jacob Eller | ||
30 | ![]() | I3393 | Jacob Eller | ||
31 | ![]() | I3394 | Jacob Eller | ||
32 | ![]() | I3391 | Jacob Eller | ||
33 | ![]() | I3390 | Jacob Eller |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Mar 1894 | Cleburne, Johnson County, Texas | I12447 | Christian Eller |
2 | ![]() | 26 Mar 1894 | Cleburne, Johnson County, Texas | I1819 | Jacob Eller |
3 | ![]() | 12 Feb 1899 | Cleburne, Johnson County, Texas | I12449 | Christian Eller |
4 | ![]() | 12 Feb 1899 | Cleburne, Johnson County, Texas | I1821 | Jacob Eller |
5 | ![]() | 19 Feb 1978 | Cleburne, Johnson County, Texas | I12263 | Christian Eller |
6 | ![]() | 19 Feb 1978 | Cleburne, Johnson County, Texas | I1635 | Jacob Eller |
7 | ![]() | 28 Dec 1987 | Cleburne, Johnson County, Texas | I1619 | Jacob Eller |
8 | ![]() | 17 Mar 1929 | Cleburne, Johnson County, Texas | I11961 | Christian Eller |
9 | ![]() | 17 Mar 1929 | Cleburne, Johnson County, Texas | I340 | Jacob Eller |
10 | ![]() | 1990 | Cleburne, Johnson County, Texas | I3511 | Jacob Eller |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1948 | Cleburne, Johnson County, Texas | I11963 | Christian Eller |
2 | ![]() | Mar 1948 | Cleburne, Johnson County, Texas | I343 | Jacob Eller |
3 | ![]() | 30 Dec 1987 | Cleburne, Johnson County, Texas | I1619 | Jacob Eller |
4 | ![]() | 15 May 1916 | Cleburne, Johnson County, Texas | I11949 | Christian Eller |
5 | ![]() | 15 May 1916 | Cleburne, Johnson County, Texas | I326 | Jacob Eller |
6 | ![]() | Cleburne, Johnson County, Texas | I11961 | Christian Eller | |
7 | ![]() | Mar 1929 | Cleburne, Johnson County, Texas | I340 | Jacob Eller |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ELLER / NAIL | F789 | Jacob Eller | ||
2 | PANNELL / VANDERSAUL | F1174 | Jacob Eller | ||
3 | RAZO / PANNELL | F1169 | Jacob Eller |