Matches 1 to 50 of 309
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I14640 | Jacob Eller | ||
2 | ![]() | I14632 | Jacob Eller | ||
3 | ![]() | 28 Jul 1827 | Buncombe County, North Carolina | I12695 | Christian Eller |
4 | ![]() | 28 Jul 1827 | Buncombe County, North Carolina | I145 | Jacob Eller |
5 | ![]() | I14641 | Jacob Eller | ||
6 | ![]() | Buncombe County, North Carolina | I11595 | Christian Eller | |
7 | ![]() | Buncombe County, North Carolina | I73 | Jacob Eller | |
8 | ![]() | 30 Jun 1863 | Buncombe County, North Carolina | I14472 | Jacob Eller |
9 | ![]() | 28 Jan 1860 | Buncombe County, North Carolina | I11620 | Christian Eller |
10 | ![]() | 7 Oct 1849 | Buncombe County, North Carolina | I5647 | Jacob Eller |
11 | ![]() | 28 Jan 1860 | Buncombe County, North Carolina | I101 | Jacob Eller |
12 | ![]() | 6 May 1866 | Buncombe County, North Carolina | I12834 | Christian Eller |
13 | ![]() | 6 May 1866 | Buncombe County, North Carolina | I283 | Jacob Eller |
14 | ![]() | 20 Feb 1846 | Buncombe County, North Carolina | I12794 | Christian Eller |
15 | ![]() | 20 Feb 1846 | Buncombe County, North Carolina | I243 | Jacob Eller |
16 | ![]() | I8400 | Jacob Eller | ||
17 | ![]() | Buncombe County, North Carolina | I112 | Jacob Eller | |
18 | ![]() | Abt 1793 | Buncombe County, North Carolina | I14968 | Jacob Eller |
19 | ![]() | 1833 | Buncombe County, North Carolina | I13919 | Jacob Eller |
20 | ![]() | 1819 | Buncombe County, North Carolina | I15166 | Jacob Eller |
21 | ![]() | 18 Jan 1854 | Buncombe County, North Carolina | I14444 | Jacob Eller |
22 | ![]() | 26 Aug 1833 | Buncombe County, North Carolina | I126 | Jacob Eller |
23 | ![]() | Oct 1872 | Buncombe County, North Carolina | I12882 | Christian Eller |
24 | ![]() | Oct 1892 | Buncombe County, North Carolina | I568 | Jacob Eller |
25 | ![]() | 1848 | Buncombe County, North Carolina | I12813 | Christian Eller |
26 | ![]() | 26 Dec 1847 | Buncombe County, North Carolina | I262 | Jacob Eller |
27 | ![]() | 5 Dec 1832 | Buncombe County, North Carolina | I12690 | Christian Eller |
28 | ![]() | 5 Dec 1832 | Buncombe County, North Carolina | I140 | Jacob Eller |
29 | ![]() | Buncombe County, North Carolina | I11598 | Christian Eller | |
30 | ![]() | Abt 1877 | Buncombe County, North Carolina | I76 | Jacob Eller |
31 | ![]() | 18 Feb 1890 | Buncombe County, North Carolina | I12823 | Christian Eller |
32 | ![]() | 18 Feb 1890 | Buncombe County, North Carolina | I272 | Jacob Eller |
33 | ![]() | Buncombe County, North Carolina | I12499 | Christian Eller | |
34 | ![]() | Abt 1893 | Buncombe County, North Carolina | I498 | Jacob Eller |
35 | ![]() | Sep 1884 | Buncombe County, North Carolina | I12850 | Christian Eller |
36 | ![]() | Sep 1884 | Buncombe County, North Carolina | I298 | Jacob Eller |
37 | ![]() | Buncombe County, North Carolina | I11322 | Christian Eller | |
38 | ![]() | 27 Jul 1873 | Buncombe County, North Carolina | I3850 | Jacob Eller |
39 | ![]() | 6 Oct 1858 | Buncombe County, North Carolina | I280 | Jacob Eller |
40 | ![]() | Abt 1895 | Buncombe County, North Carolina | I12849 | Christian Eller |
41 | ![]() | Abt 1895 | Buncombe County, North Carolina | I297 | Jacob Eller |
42 | ![]() | 14 Feb 1891 | Buncombe County, North Carolina | I424 | Jacob Eller |
43 | ![]() | Abt 1892 | Buncombe County, North Carolina | I12535 | Christian Eller |
44 | ![]() | 28 Mar 1915 | Buncombe County, North Carolina | I581 | Jacob Eller |
45 | ![]() | 24 Oct 1892 | Buncombe County, North Carolina | I296 | Jacob Eller |
46 | ![]() | 25 Oct 1892 | Buncombe County, North Carolina | I12848 | Christian Eller |
47 | ![]() | 24 Oct 1892 | Buncombe County, North Carolina | I295 | Jacob Eller |
48 | ![]() | 24 Oct 1892 | Buncombe County, North Carolina | I12847 | Christian Eller |
49 | ![]() | 1871 | Buncombe County, North Carolina | I525 | Jacob Eller |
50 | ![]() | 1874 | Buncombe County, North Carolina | I12519 | Christian Eller |
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jun 1880 | Buncombe County, North Carolina | I12695 | Christian Eller |
2 | ![]() | 13 Jun 1880 | Buncombe County, North Carolina | I145 | Jacob Eller |
3 | ![]() | Buncombe County, North Carolina | I11595 | Christian Eller | |
4 | ![]() | Bef 1880 | Buncombe County, North Carolina | I73 | Jacob Eller |
5 | ![]() | 12 Jun 1837 | Buncombe County, North Carolina | I2 | Jacob Eller |
6 | ![]() | 20 Nov 1930 | Buncombe County, North Carolina | I12525 | Christian Eller |
7 | ![]() | 20 Nov 1930 | Buncombe County, North Carolina | I133 | Jacob Eller |
8 | ![]() | Jul 1978 | Buncombe County, North Carolina | I14568 | Jacob Eller |
9 | ![]() | 1912 | Buncombe County, North Carolina | I13919 | Jacob Eller |
10 | ![]() | 1823 | Buncombe County, North Carolina | I15168 | Jacob Eller |
11 | ![]() | Abt 1808 | Buncombe County, North Carolina | I15170 | Jacob Eller |
12 | ![]() | 13 Oct 1870 | Buncombe County, North Carolina | I7 | Jacob Eller |
13 | ![]() | 13 Oct 1872 | Buncombe County, North Carolina | I12684 | Christian Eller |
14 | ![]() | 1912 | Buncombe County, North Carolina | I12690 | Christian Eller |
15 | ![]() | 1912 | Buncombe County, North Carolina | I140 | Jacob Eller |
16 | ![]() | 18 Feb 1928 | Buncombe County, North Carolina | I3850 | Jacob Eller |
17 | ![]() | 17 Jan 1914 | Buncombe County, North Carolina | I280 | Jacob Eller |
18 | ![]() | Nov 1961 | Buncombe County, North Carolina | I12535 | Christian Eller |
19 | ![]() | 2 Nov 1961 | Buncombe County, North Carolina | I424 | Jacob Eller |
20 | ![]() | 16 Feb 1946 | Buncombe County, North Carolina | I296 | Jacob Eller |
21 | ![]() | 16 Feb 1946 | Buncombe County, North Carolina | I12848 | Christian Eller |
22 | ![]() | 25 Nov 1891 | Buncombe County, North Carolina | I12688 | Christian Eller |
23 | ![]() | 25 Nov 1891 | Buncombe County, North Carolina | I138 | Jacob Eller |
24 | ![]() | 18 May 1968 | Buncombe County, North Carolina | I719 | Jacob Eller |
25 | ![]() | 1944 | Buncombe County, North Carolina | I143 | Jacob Eller |
26 | ![]() | 1985 | Buncombe County, North Carolina | I12851 | Christian Eller |
27 | ![]() | 1985 | Buncombe County, North Carolina | I299 | Jacob Eller |
28 | ![]() | 18 Oct 1929 | Buncombe County, North Carolina | I12481 | Christian Eller |
29 | ![]() | 18 Oct 1929 | Buncombe County, North Carolina | I411 | Jacob Eller |
30 | ![]() | 1938 | Buncombe County, North Carolina | I12862 | Christian Eller |
31 | ![]() | 1938 | Buncombe County, North Carolina | I311 | Jacob Eller |
32 | ![]() | 1903 | Buncombe County, North Carolina | I12692 | Christian Eller |
33 | ![]() | Feb 1903 | Buncombe County, North Carolina | I142 | Jacob Eller |
34 | ![]() | 15 Oct 1896 | Buncombe County, North Carolina | I5103 | Jacob Eller |
35 | ![]() | 25 Sep 1863 | Buncombe County, North Carolina | I11 | Jacob Eller |
36 | ![]() | 1 Oct 1947 | Buncombe County, North Carolina | I12872 | Christian Eller |
37 | ![]() | 1 Oct 1947 | Buncombe County, North Carolina | I438 | Jacob Eller |
38 | ![]() | Bef 1840 | Buncombe County, North Carolina | I4890 | Jacob Eller |
39 | ![]() | 22 Nov 1935 | Buncombe County, North Carolina | I12829 | Christian Eller |
40 | ![]() | 22 Nov 1935 | Buncombe County, North Carolina | I278 | Jacob Eller |
41 | ![]() | 9 Jan 1919 | Buncombe County, North Carolina | I12902 | Christian Eller |
42 | ![]() | 9 Jan 1919 | Buncombe County, North Carolina | I582 | Jacob Eller |
43 | ![]() | 1882 | Buncombe County, North Carolina | I563 | Jacob Eller |
44 | ![]() | 17 Aug 1979 | Buncombe County, North Carolina | I722 | Jacob Eller |
45 | ![]() | 9 Jun 1954 | Buncombe County, North Carolina | I12874 | Christian Eller |
46 | ![]() | 9 Jun 1954 | Buncombe County, North Carolina | I440 | Jacob Eller |
47 | ![]() | 1891/92 | Buncombe County, North Carolina | I423 | Jacob Eller |
48 | ![]() | 7 Aug 1892 | Buncombe County, North Carolina | I12686 | Christian Eller |
49 | ![]() | 7 Aug 1892 | Buncombe County, North Carolina | I136 | Jacob Eller |
50 | ![]() | Between 1863 and 1869 | Buncombe County, North Carolina | I130 | Jacob Eller |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1946 | Buncombe County, North Carolina | I296 | Jacob Eller |
2 | ![]() | Feb 1946 | Buncombe County, North Carolina | I12848 | Christian Eller |
3 | ![]() | Jan 1919 | Buncombe County, North Carolina | I12902 | Christian Eller |
4 | ![]() | Jan 1919 | Buncombe County, North Carolina | I582 | Jacob Eller |
5 | ![]() | Aug 1892 | Buncombe County, North Carolina | I12686 | Christian Eller |
6 | ![]() | Jul 1930 | Buncombe County, North Carolina | I12565 | Christian Eller |
7 | ![]() | Mar 1901 | Buncombe County, North Carolina | I12694 | Christian Eller |
8 | ![]() | Mar 1901 | Buncombe County, North Carolina | I144 | Jacob Eller |
Matches 1 to 50 of 94
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BARRETT / EDMONDS | Abt 1822 | Buncombe County, North Carolina | F662 | Jacob Eller |
2 | BLACKSTOCK / ELLER | 12 Jun 1898 | Buncombe County, North Carolina | F103 | Jacob Eller |
3 | BLACKSTOCK / ELLER | 15 Jun 1898 | Buncombe County, North Carolina | F4531 | Christian Eller |
4 | BUCKNER / FORE | 2 Oct 1901 | Buncombe County, North Carolina | F4871 | Jacob Eller |
5 | CHRISTOPHER / FORE | 6 Jun 1904 | Buncombe County, North Carolina | F4872 | Jacob Eller |
6 | DANIELS / ELLER | 1 Jan 1891 | Buncombe County, North Carolina | F4560 | Christian Eller |
7 | DANIELS / ELLER | 1 Jan 1891 | Buncombe County, North Carolina | F200 | Jacob Eller |
8 | Daniels / FORE | 6 Sep 1877 | Buncombe County, North Carolina | F4859 | Jacob Eller |
9 | EDMONDS / ELLER | 18 Jun 1922 | Buncombe County, North Carolina | F4573 | Christian Eller |
10 | EDMONDS / ELLER | 18 Jun 1922 | Buncombe County, North Carolina | F260 | Jacob Eller |
11 | EDMONDS / Patton | Buncombe County, North Carolina | F1678 | Jacob Eller | |
12 | Edmonds / ROBERTS | 20 Jun 1867 | Buncombe County, North Carolina | F1675 | Jacob Eller |
13 | ELLER / ANDERSON | 11 Feb 1845 | Buncombe County, North Carolina | F4482 | Christian Eller |
14 | ELLER / ANDERSON | 11 Feb 1845 | Buncombe County, North Carolina | F51 | Jacob Eller |
15 | ELLER / BALLARD | Abt 1873 | Buncombe County, North Carolina | F15 | Jacob Eller |
16 | ELLER / BARRETT | 4 Mar 1884 | Buncombe County, North Carolina | F4556 | Christian Eller |
17 | ELLER / BOWEN | Abt 1870 | Buncombe County, North Carolina | F46 | Jacob Eller |
18 | ELLER / BOWEN | 24 Dec 1914 | Buncombe County, North Carolina | F4543 | Christian Eller |
19 | ELLER / BOWEN | 24 Dec 1914 | Buncombe County, North Carolina | F115 | Jacob Eller |
20 | ELLER / BRADLEY | 20 Oct 1876 | Buncombe County, North Carolina | F17 | Jacob Eller |
21 | ELLER / BRANK | 5 Jan 1904 | Buncombe County, North Carolina | F4537 | Christian Eller |
22 | ELLER / BRANK | 1 May 1904 | Buncombe County, North Carolina | F109 | Jacob Eller |
23 | ELLER / BRANSON | 23 Dec 1867 | Buncombe County, North Carolina | F4521 | Christian Eller |
24 | ELLER / BRANSON | 23 Dec 1867 | Buncombe County, North Carolina | F93 | Jacob Eller |
25 | ELLER / BUCKNER | 12 Sep 1877 | Buncombe County, North Carolina | F4529 | Christian Eller |
26 | ELLER / BUCKNER | 12 Sep 1877 | Buncombe County, North Carolina | F101 | Jacob Eller |
27 | ELLER / CHAMBERS | 30 Nov 1880 | Buncombe County, North Carolina | F4483 | Christian Eller |
28 | ELLER / CHAMBERS | 30 Nov 1880 | Buncombe County, North Carolina | F52 | Jacob Eller |
29 | ELLER / ELLER | 1884 | Buncombe County, North Carolina | F4490 | Christian Eller |
30 | ELLER / ELLER | 18 Jul 1886 | Buncombe County, North Carolina | F4405 | Christian Eller |
31 | ELLER / ELLER | 18 Jul 1886 | Buncombe County, North Carolina | F165 | Jacob Eller |
32 | ELLER / ELLER) | 25 May 1855 | Buncombe County, North Carolina | F1702 | Jacob Eller |
33 | ELLER / ELLER) | 16 Aug 1884 | Buncombe County, North Carolina | F59 | Jacob Eller |
34 | ELLER / FIELDS | 20 Aug 1816 | Buncombe County, North Carolina | F4 | Jacob Eller |
35 | ELLER / HAMILTON | 25 May 1855 | Buncombe County, North Carolina | F4137 | Christian Eller |
36 | ELLER / HILL | 8 Sep 1916 | Buncombe County, North Carolina | F4429 | Christian Eller |
37 | ELLER / HILL | 8 Sep 1916 | Buncombe County, North Carolina | F183 | Jacob Eller |
38 | ELLER / JENKINS | 1890 | Buncombe County, North Carolina | F4491 | Christian Eller |
39 | ELLER / JENKINS | 27 Jan 1890 | Buncombe County, North Carolina | F60 | Jacob Eller |
40 | ELLER / McCARTY | 26 Sep 1810 | Buncombe County, North Carolina | F6 | Jacob Eller |
41 | ELLER / MOTON | 2 Jun 1901 | Buncombe County, North Carolina | F4558 | Christian Eller |
42 | ELLER / MOTON | 2 Jun 1901 | Buncombe County, North Carolina | F198 | Jacob Eller |
43 | ELLER / PATTERSON | 13 Aug 1857 | Buncombe County, North Carolina | F4488 | Christian Eller |
44 | ELLER / PATTERSON | 13 Aug 1857 | Buncombe County, North Carolina | F57 | Jacob Eller |
45 | ELLER / PATTERSON | 14 Jan 1858 | Buncombe County, North Carolina | F58 | Jacob Eller |
46 | Eller / RUTLEDGE | Between 1834 and 1836 | Buncombe County, North Carolina | F37 | Jacob Eller |
47 | ELLER / WEST | 5 Nov 1853 | Buncombe County, North Carolina | F4403 | Christian Eller |
48 | ELLER / WEST | 5 Nov 1853 | Buncombe County, North Carolina | F64 | Jacob Eller |
49 | ELLER / WILSON | 19 Apr 1885 | Buncombe County, North Carolina | F4550 | Christian Eller |
50 | ELLER / WILSON | 19 Apr 1885 | Buncombe County, North Carolina | F122 | Jacob Eller |