Name | Willie Frances Beckley | |
Born | 4 Feb 1806 | Beckley, Raleigh County, WV ![]() |
Gender | Female | |
Died | 9 Mar 1948 | Molino, Audrain County, MO ![]() |
Person ID | I44 | Henry Eller (3) |
Last Modified | 27 Jun 2019 |
Father | Walter Lee Beckley, b. 4 Feb 1868, Beckley, Raleigh County, WV ![]() ![]() | |
Mother | Ida Thomas Eller, b. 1 Feb 1868, Auxvasse, Callaway County, MO ![]() ![]() | |
Married | 1896 | Jackson, Monroe County, MO ![]() |
|
||
Family ID | F15 | Group Sheet | Family Chart |
Family | [Private] Hebel | |||
Children |
|
|||
Last Modified | 27 Jun 2019 | |||
Family ID | F19 | Group Sheet | Family Chart |