Name | Leonard Eller | |
Born | 23 Jun 1953 | |
Gender | Male | |
Died | 19 Jun 2022 | Mountain Home, AR ![]() |
Person ID | I38 | Henry Eller 5 |
Last Modified | 22 Jun 2022 |
Father | Dale Edgar Eller, b. 29 Sep 1919, Fredericktown, OH ![]() ![]() | |
Mother | Dorothy Tucker, b. 15 Dec 1925, d. 19 Oct 1993 (Age 67 years) | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Connie Ball | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 22 Jun 2022 | |||||||||||||||
Family ID | F8 | Group Sheet | Family Chart |
Obituaries | ![]() | Eller, Leonard (1953-2022) |
Sources |
|