Name | Josephus A. ELLER | |
Born | 5 Mar 1847 | |
Gender | Male | |
Died | 10 Jan 1896 | Macon County, Tennessee ![]() |
Buried | Jacob Eller Family Cemetery, Hillsdale, Macon County, Tennessee ![]() |
|
Person ID | I335 | Jacob Eller |
Last Modified | 18 Dec 2022 |
Father | Jacob ELLER, b. 14 Jan 1822, Buncombe County, North Carolina ![]() ![]() | |
Mother | Nancy Moss WOOD, b. 25 Aug 1819, Smith County, Tennessee ![]() | |
Married | 17 Jan 1844 | Smith County, Tennessee ![]() |
Family ID | F123 | Group Sheet | Family Chart |
Family 1 | Martha Ellen "Granny" UHLES, b. 24 Nov 1855, d. 9 Mar 1946, Hillsdale, Macon County, TN ![]() | |
Last Modified | 7 May 2016 | |
Family ID | F486 | Group Sheet | Family Chart |
Family 2 | Diadama GIFFORD, b. 4 Sep 1849, d. 17 May 1880 (Age 30 years) | |||||||||
Children |
|
|||||||||
Last Modified | 7 May 2016 | |||||||||
Family ID | F487 | Group Sheet | Family Chart |
Headstones | ![]() | Eller, Joseph/Josephus (1847-1896) |