Name | Larry Leon Eller | |
Born | 17 Jun 1956 | Gilmer County, GA ![]() |
Gender | Male | |
Died | 10 Jun 2022 | Ellijay, Gilmer County, GA ![]() |
Buried | Yukon Cemetery, Ellijay, Gilmer County, GA ![]() |
|
Person ID | I14182 | George Michael Eller |
Last Modified | 12 Jun 2022 |
Father | William Burton "Billie" Eller, b. 21 Aug 1914, Gilmer County, GA ![]() ![]() | |
Mother | Martha Gravley, b. 1918, d. 1993 (Age 75 years) | |
Family ID | F4894 | Group Sheet | Family Chart |
Family | Glenda [Unknown] | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F5048 | Group Sheet | Family Chart |
Photos | ![]() | Eller, Larry Leon (1956-2022) |
Obituaries | ![]() | Eller, Larry Leon (1956-2022) |
Sources |
|