Name | Wilhelm (William) Eller | |
Born | Abt 1800 | Prussia ![]() |
|
||
Gender | Male | |
Died | 4 Aug 1875 | Berry, Dane County, WI ![]() |
Buried | Cross Plains, Dane County, WI ![]() |
|
Person ID | I1 | Wilhelm Eller |
Links To | This person is also Wilhelm William Eller (I51) in the Unknown1 tree on this site | |
Last Modified | 7 Jun 2020 |
Mother | Sophia Esser | |
Family ID | F122 | Group Sheet | Family Chart |
Family | Anna Margaretha Schura, b. Abt 1800, Prussia, Germany ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 7 Jun 2020 | |||||||||||
Family ID | F1 | Group Sheet | Family Chart |
Headstones | ![]() | Eller, Wilhelm (1800-1875) & wife Margaretha |
EFA Research - People | ![]() | "Wisconsin Ellers (Descendants of Wilhelm Eller) Wilhelm Eller (1802-1875) and his son Frantz Eller (shown some places as Ellen) both arrived on 30 September 1850 on the Ship “Peter Hattrick.” Willhelm was 48 and Frantz (Later Frank) was only 11. They are shown as being from Prussia. |
Notes |
|